๐ฅ Customer Intake
Forms submitted from the ABACUS questionnaire, matched to the work order by phone / name.
Anne Farley
9146723091
No RO match yet
| Vehicle | 2018 Toyota RAV 4 |
| Mileage | 30,000 - 60,000 |
| Oil Type | Whatever you recommend |
| Tow Or Haul | No |
| Primary Use | Weekend pleasure |
| Known Issues | I just know that the fluids need to be changed. The drive train and crank case fluids have never been changed. |
| Anything Else | I bought this car off lease and had it shipped to Washington from upstate NY. |
| Daily Driving | 10 30 |
| Last Serviced | Within 3 months |
| Spending Limit | Call first |
| Preferred Contact | Call |
| Driving Conditions | Mix |
| Additional Findings | Call before extra |
| Maintenance Records | Yes |
| Oil Change Frequency | Every 7 10k |
| Maintenance Philosophy | Keep it running |
| Previous Service Location | Dealership |
Matt Lockmon
4254786377
No RO match yet
| Vehicle | 2016 Volvo Xc 90 |
| Warning Type | Check engine |
| Warning When | Days |
| Warning Color | Yellow |
| Warning Behavior | Steady |
Christian Hunt
2068515456
No RO match yet
| Vehicle | 2018 Toyota 4 runner |
| Mileage | 150,000 - 200,000 |
| Oil Type | Synthetic blend |
| Tow Or Haul | Occasionally |
| Primary Use | Weekend pleasure |
| Known Issues | Tires |
| Daily Driving | 30 60 |
| Preferred Contact | Text |
| Driving Conditions | Mostly highway |
| Additional Findings | Call before extra |
| Oil Change Frequency | Every 5k |
| Maintenance Philosophy | Keep it running |
| Previous Service Location | Independent shop |