๐ฅ Customer Intake
Forms submitted from the ABACUS questionnaire, matched to the work order by phone / name.
Christopher M Grohall
2532665294
| Vehicle | 2008 Chevrolet 3500 Silverado |
| Oil Type | Full synthetic |
| Tow Or Haul | Yes |
| Primary Use | Work truck towing |
| Daily Driving | Under 10 |
| Last Serviced | Not sure |
| Preferred Contact | Text |
| Driving Conditions | Mix |
| Additional Findings | Text list |
| Maintenance Records | No |
| Oil Change Frequency | Every 5k |
| Maintenance Philosophy | In between |
| Previous Service Location | First time |
Scott Barker
4255999091
No RO match yet
| Vehicle | 2018 Jeep Renegade |
| Mileage | 150,000 - 200,000 |
| Oil Type | Synthetic blend |
| Tow Or Haul | No |
| Primary Use | Daily commute |
| Known Issues | Burns oil |
| Daily Driving | 30 60 |
| Last Serviced | Within 3 months |
| License Plate | BNR8071 |
| Modifications | No |
| Spending Limit | Call first |
| Preferred Contact | Text |
| Driving Conditions | Mix |
| Additional Findings | Call before extra |
| Maintenance Records | No |
| Oil Change Frequency | Every 5k |
| Maintenance Philosophy | In between |
| Previous Service Location | Diy |
John Carter
2064378533
No RO match yet
| Vehicle | 2002 Ford F250 powerstroke 7.3 |
| Mileage | Over 200,000 |
| Tow Or Haul | Occasionally |
| Primary Use | Work truck towing |
| Known Issues | Rear brakes |
| Anything Else | No |
| Daily Driving | 10 30 |
| Last Serviced | Not sure |
| Modifications | Roof rack |
| Spending Limit | Up to 500 |
| Preferred Contact | Call |
| Driving Conditions | Mix |
| Additional Findings | Call before extra |
| Maintenance Records | No |
| Oil Change Frequency | Not sure |
| Maintenance Philosophy | Fix whats broken |
| Previous Service Location | Independent shop |
David Stockwell
2533359820
No RO match yet
| Vehicle | 2004 Honda Element |
| Mileage | Over 200,000 |
| Noise Type | Knock |
| Noise When | Over bumps |
| Under Load | Yes |
| Issue Started | 4-5 weeks ago |
| Vibration RPM | No |
| Noise Location | Left |
| Recent Repairs | None |
| Issue Frequency | Intermittent |
| Nvh Concern Type | Noise, Vibration, Harshness, Combination |
| Nvh Description | When crossing a sharper bump in the road (abrupt expansion joint, raised manhole cover, etc), there is a harsh clunk emanating from the front left corner (driverโs side) of the vehicle. It sounds like a suspension bushing has failed. |
| Road Conditions | Rough road |
| Severity Rating | 4 |
| Vibration Speed | All speeds |
| Weather Influence | No change |
| Change When Braking | Yes |
| Change When Turning | No |
| Vibration Location | Floor, Seat |
| Previously Diagnosed | No |
Johnathon Calkins
4258903390
No RO match yet
| Vehicle | 2012 Kia Sedona |
| VIN | KNDMG4C73C6467265 |
| Mileage | 30,000 - 60,000 |
| Oil Type | Synthetic blend |
| Tow Or Haul | No |
| Primary Use | Daily commute |
| Daily Driving | 10 30 |
| Last Serviced | Over a year |
| Spending Limit | Up to 1000 |
| Preferred Contact | Either |
| Driving Conditions | Mostly city |
| Additional Findings | Text list |
| Maintenance Records | Some |
| Oil Change Frequency | Every 7 10k |
| Maintenance Philosophy | In between |
| Previous Service Location | Mixed |
Robert Smith
2063830899
No RO match yet
| Vehicle | 2003 Dodge Durango |
| Mileage | Over 200,000 |
| Jump Start | Yes |
| Battery Age | New |
| Aftermarket | No |
| Electrical Issue | Parasitic drain |
Steve Ellis
4254664589
No RO match yet
| Vehicle | 2003 Hyundai Santa fe |
| Mileage | 100,000 - 150,000 |
| Noise Type | Squeak |
| Noise When | Turning |
| Under Load | Unsure |
| Issue Started | 2 years ago |
| Noise Location | Rear |
| Issue Frequency | Intermittent |
| Nvh Concern Type | Noise |
| Nvh Description | Left rear control arm and/or anti sway bar bushings are making noise |
| Road Conditions | City driving, Smooth road |
| Severity Rating | 3 |
| Weather Influence | No change |
| Change When Braking | Yes |
| Change When Turning | Yes |
| Previously Diagnosed | No |
Laura Kaihlanen
2063064306
| Vehicle | 2017 Jeep Grand Cherokee |
| Mileage | 60,000 - 100,000 |
| Oil Type | Not sure |
| Tow Or Haul | Occasionally |
| Primary Use | Daily commute |
| Known Issues | No |
| Anything Else | No |
| Daily Driving | 10 30 |
| Last Serviced | 3 6 months |
| License Plate | BFT0058 |
| Modifications | No |
| Spending Limit | Call first |
| Preferred Contact | Call |
| Driving Conditions | Mix |
| Additional Findings | Call before extra |
| Maintenance Records | Yes |
| Oil Change Frequency | Every 7 10k |
| Maintenance Philosophy | In between |
| Previous Service Location | Dealership |
Ella Borsheim
2069005968
No RO match yet
| Vehicle | 2016 Chevrolet Malibu |
| VIN | VIN 1G1ZB5ST8GF25 |
| Mileage | 60,000 - 100,000 |
| Drop Off Date | 2026 06 19 |
| Drop Off Type | During hours |
| Service Type | Check engine driveability |
| Concern Notes | I am digging out of a hole after running away from an abusive situation at home. I just had a baby and need a running car. You are recommended and I hope I can afford the repair. |
| Concern Onset | Within last month |
| Expected Pickup | Call me |
| Transportation | No |
| Concern Priority | Affects daily use |
| Previous Service | No |
| Alternate Contact | Michael Williams (grandfather) 425 213 3024 |
| Preferred Contact | Call |
| Authorization Limit | Call first |
| Concern Description | Very little power multiple codes come up on a code scanner |
| Special Instructions | Please call my grandpa with the estimate @ 425 213 3024 |
Dale Schulz
2158048495
| Vehicle | 2011 Nissan Murano |
| Mileage | Over 200,000 |
| Noise Type | Other |
| Noise When | Idle |
| Under Load | Yes |
| Issue Started | few weeks ago |
| Vibration RPM | Yes |
| Noise Location | Front |
| Recent Repairs | No |
| Issue Frequency | Constant |
| Noise Type Other | Choking |
| Nvh Concern Type | Combination |
| Nvh Description | Bad idle. |
| Road Conditions | Smooth road, Rough road, Highway, City driving |
| Severity Rating | 4 |
| Vibration Speed | All speeds |
| Weather Influence | No change |
| Change When Braking | No |
| Change When Turning | No |
| Vibration Location | Whole vehicle |
| Previously Diagnosed | No |
Miranda Howard
9712199984
No RO match yet
| Vehicle | 2017 Volkswagen GTI |
| Mileage | 60,000 - 100,000 |
| Oil Type | Not sure |
| Tow Or Haul | No |
| Primary Use | Daily commute |
| Known Issues | None |
| Daily Driving | 30 60 |
| Last Serviced | Over a year |
| License Plate | BDC1105 |
| Modifications | No |
| Spending Limit | Call first |
| Preferred Contact | Text |
| Driving Conditions | Mostly highway |
| Additional Findings | Text list |
| Maintenance Records | No |
| Oil Change Frequency | Every 7 10k |
| Maintenance Philosophy | Fix whats broken |
| Previous Service Location | Dealership |
Jacob Mullen
4254655311
| Vehicle | 2016 Jeep Wrangler unlimited sport |
| VIN | 1C4BJWDG0GL102259 |
| Mileage | 100,000 - 150,000 |
| Oil Type | Full synthetic |
| Tow Or Haul | No |
| Primary Use | Daily commute |
| Known Issues | Nope was all good till now |
| Anything Else | Its all under Warrenty so do what they want It should be covered for any work that needs done any questions call United car care you should have the paperwork for it from tow truck guy |
| Daily Driving | 60 plus |
| Last Serviced | Within 3 months |
| Modifications | That's how I bought it |
| Spending Limit | Call first |
| Preferred Contact | Call |
| Driving Conditions | Mix |
| Additional Findings | Call before extra |
| Maintenance Records | Some |
| Oil Change Frequency | Every 3k |
| Maintenance Philosophy | In between |
| Previous Service Location | Independent shop |
Jacob Mullen
4254655311
| Vehicle | 2016 Jeep Wrangler unlimited sport |
| VIN | 1C4BJWDG0GL102259 |
| Mileage | 100,000 - 150,000 |
| Noise Type | Knock |
| Noise When | Idle, Acceleration, Deceleration, Cruising |
| Under Load | Unsure |
| Issue Started | On freeway |
| Vibration RPM | Unsure |
| Noise Location | Engine bay |
| Recent Repairs | Yeah alot replaced motor and everything that goes with it went to repairs cuz the camshaft broke is what I was told fixed it with motor replacement then went back in cuz engine check light came on they cleared codes an I got it back now this |
| Issue Frequency | Constant |
| Nvh Concern Type | Noise, Harshness, Combination |
| Nvh Description | It's got a knock to it now |
| Road Conditions | Smooth road, Rough road, Highway, City driving |
| Severity Rating | 4 |
| Vibration Speed | All speeds |
| Weather Influence | No change |
| Change When Braking | No |
| Change When Turning | No |
| Previous Diagnosis | Check engine light came on the day I picked it back up told me it was fine took it home rescheduled appointment to have looked at once brought back they cleared the codes again and told me come pick it up and now this issue I am sure is same problem |
| Vibration Location | Whole vehicle |
| Previously Diagnosed | Yes |
Jacob Mullen
4254655311
| Vehicle | 2016 Jeep Wrangler unlimited sport |
| VIN | 1C4BJWDG0GL102259 |
| Mileage | 100,000 - 150,000 |
| Jump Start | Na |
| Battery Age | New |
| Aftermarket | Yes it has l.e.d lights don't work not sure why |
| Electrical Issue | Dead battery |
Jacob Mullen
4254655311
| Vehicle | 2016 Jeep Wrangler unlimited sport |
| VIN | 1C4BJWDG0GL102259 |
| Mileage | 100,000 - 150,000 |
| Pulling | Left |
| Abs Light | Yes |
| Pedal Feel | Normal |
| Vibration | None |
| Brake Fluid | Yes ok |
| Brake Noise | None |
| Brake Speed | High |
| Brake Concern | You hit a pot hole and jerks hard to left |
| Brake Condition | Wet |
| Last Brake Service | Unknown |
| Brake Warning Light | Intermittent |
Richard LaCroix
2535698907
No RO match yet
| Vehicle | 2018 Toyota Rav 4 |
| Mileage | 100,000 - 150,000 |
| Oil Type | Synthetic blend |
| Tow Or Haul | Occasionally |
| Primary Use | Daily commute |
| Known Issues | Clunky in the front when I drive down a gravel road. Can't feel anything in the wheel, needs fluids changed, check trans |
| Daily Driving | 30 60 |
| Last Serviced | Not sure |
| Modifications | No mods |
| Spending Limit | Up to 1000 |
| Preferred Contact | Either |
| Driving Conditions | Mostly highway |
| Additional Findings | Call before extra |
| Maintenance Records | No |
| Oil Change Frequency | Every 5k |
| Maintenance Philosophy | In between |
| Previous Service Location | First time |
Daniel Wheeler
2066049326
No RO match yet
| Vehicle | 2000 Toyota Camry |
| Mileage | Over 200,000 |
| Oil Type | Synthetic blend |
| Tow Or Haul | No |
| Primary Use | Daily commute |
| Known Issues | No |
| Anything Else | No |
| Daily Driving | Under 10 |
| Last Serviced | Not sure |
| License Plate | CVU9797 |
| Modifications | No |
| Spending Limit | Call first |
| Preferred Contact | Text |
| Driving Conditions | Mostly city |
| Additional Findings | Call before extra |
| Maintenance Records | No |
| Oil Change Frequency | Not sure |
| Maintenance Philosophy | In between |
| Previous Service Location | First time |