📊 Leadership — EuroPro Automotive
KPI scorecard — actuals computed from the shop's own data, vs your targets. The substrate the AI exec seats & role scorecards read from.
| KPI | Category | Actual | Target | % of target | Status |
|---|---|---|---|---|---|
| ROs opened | Intake | 0 | — | no target | |
| Cars completed | Production | 0 | — | no target | |
| Sales (authorized) | Sales | $0 | — | no target | |
| Gross profit $ | Sales | $0 | — | no target | |
| Gross profit % | Sales | 0.0% | — | no target | |
| Average RO | Sales | $0 | — | no target | |
| Flagged hours | Production | 0.0h | — | no target | |
| Clocked hours | Production | 0.0h | — | no target | |
| Labor efficiency | Production | 0.0% | — | no target | |
| Inspections done | Quality | 0 | — | no target |
Sales/production/labor attributed to the period by RO delivery date; intake by open date. All figures computed by the system (AI-never-math). Set a target and press 💾.