๐ฅ Customer Intake
Forms submitted from the ABACUS questionnaire, matched to the work order by phone / name.
Jesse Melendy
7757226990
| Vehicle | 2015 BMW X5 |
| Oil Type | Whatever you recommend |
| Tow Or Haul | No |
| Primary Use | Daily commute |
| Daily Driving | 10 30 |
| Last Serviced | 3 6 months |
| Spending Limit | Up to 200 |
| Preferred Contact | Either |
| Driving Conditions | Mostly highway |
| Additional Findings | Call before extra |
| Maintenance Records | Some |
| Oil Change Frequency | Not sure |
| Maintenance Philosophy | In between |
| Previous Service Location | Dealership |
Mark Simons
2532412187
No RO match yet
| Vehicle | 2012 Volkswagen Tiquan |
| VIN | WVGBV7AX0CW594360 |
| Mileage | 100,000 - 150,000 |
| Oil Type | Full synthetic |
| Tow Or Haul | No |
| Primary Use | Family vehicle |
| Daily Driving | 10 30 |
| Last Serviced | 6 12 months |
| License Plate | CNC7735 |
| Spending Limit | Up to 1000 |
| Preferred Contact | Either |
| Driving Conditions | Mix |
| Additional Findings | Text list |
| Maintenance Records | Yes |
| Oil Change Frequency | Every 5k |
| Maintenance Philosophy | In between |
| Previous Service Location | Independent shop |
Bauer, Mark
5099903733
| Vehicle | 2021 BMW 540i |
| Mileage | 30,000 - 60,000 |
| Noise Type | Other |
| Noise When | Cruising |
| Under Load | Yes |
| Issue Started | Two weeks ago |
| License Plate | 7 AMU |
| Vibration RPM | Yes |
| Noise Location | Under vehicle |
| Recent Repairs | None |
| Issue Frequency | Constant |
| Noise Type Other | Ticking from drive shaft |
| Nvh Concern Type | Noise, Vibration, Combination |
| Nvh Description | Flex coupler in front of rear differential has failed |
| Road Conditions | City driving |
| Severity Rating | 3 |
| Vibration Speed | All speeds |
| Weather Influence | No change |
| Change When Braking | No |
| Change When Turning | No |
| Vibration Location | Floor |
| Previously Diagnosed | No |
Melissa Kelley
2067130443
| Vehicle | 2016 BMW X5 |
| Mileage | 100,000 - 150,000 |
| Oil Type | Full synthetic |
| Tow Or Haul | No |
| Primary Use | Rideshare delivery |
| Daily Driving | 60 plus |
| Last Serviced | 3 6 months |
| Spending Limit | Do whatever |
| Preferred Contact | Text |
| Driving Conditions | Mix |
| Additional Findings | Safety first |
| Maintenance Records | Yes |
| Oil Change Frequency | Every 5k |
| Maintenance Philosophy | Keep it running |
| Previous Service Location | Independent shop |
Teresa Gardiner
2067143709
No RO match yet
| Vehicle | 2010 Lexus Txt 350 |
| VIN | 1199997777 |
| Oil Type | Not sure |
| Tow Or Haul | No |
| Primary Use | Daily commute |
| Daily Driving | Under 10 |
| Last Serviced | 3 6 months |
| License Plate | K 1975 |
| Spending Limit | Up to 500 |
| Preferred Contact | Call |
| Driving Conditions | Mostly city |
| Additional Findings | Call before extra |
| Maintenance Records | Some |
| Oil Change Frequency | Every 3k |
| Maintenance Philosophy | In between |
| Previous Service Location | Diy |
Matt Oehlert
5093689672
No RO match yet
| Vehicle | 2016 BMW 535i |
| Mileage | 60,000 - 100,000 |
| Oil Type | Not sure |
| Tow Or Haul | No |
| Primary Use | Daily commute |
| Daily Driving | 60 plus |
| Last Serviced | 6 12 months |
| Spending Limit | Up to 500 |
| Preferred Contact | Either |
| Driving Conditions | Mix |
| Additional Findings | Call before extra |
| Maintenance Records | No |
| Oil Change Frequency | Not sure |
| Maintenance Philosophy | In between |
| Previous Service Location | First time |
Bryan Kelley
2067997366
| Vehicle | 2014 BMW X5 |
| VIN | Test |
| Mileage | 15,000 - 30,000 |
| Drivable | Yes |
| Frequency | Frequent |
| Recent Work | Adsasdf |
| When Started | Today |
| Primary Concern | Noise |
| Additional Notes | Adasf |
| Preferred Contact | Phone |
| Concern Description | Adsfasdf |